Start Printing Right Out-of-the-Box | |
Includes Super-Easy Software | |
Durable Stainless Steel Printheads | |
Brilliant Inks and Images |
Affordable to Run and Easy-to-Profit | |
A Digitally Smart Alternative to Traditional Printing | |
A Safe, Fully-Enclosed Process | |
Space-Saving Print Solution |
| Model BT-12 | Specification | |
| Printing method | Direct-to-garment (DTG) Piezo ink-jet method | |
| Print heads | 2 print heads 2 channels per print head 192 nozzles per channel Nozzle pitch: 150 dpi Max. print swath: 1.27” (32 mm) | |
| Printing resolution (dpi) | 600 x 600 dpi 1200dpi x 1200 dpi | |
| Printable Area | A4 Cassette (Standard) | 11.5” x 8” (291 mm x 204 mm) |
| A5 Cassette (Optional) | 8” x 5.6” (204 mm x 142 mm) | |
| Garment Type | Fabric | 50-100% Cotton |
| Thickness | Maximum 0.157” (4 mm) | |
| Colors | White, Light Colors | |
| Ink Cartridges | Types | TPG Textile Pigment Ink |
| Size | 100 ml (CMY) 140 ml (K) | |
| Connectivity | Host Interface | USB2.0 High Speed, 10BASE-T/100BASE-TX |
| Network Protocol | TCP/IP | |
Exterior dimensions | Printer Installed | 15.7” (W) x 27.5” (D) x 11.5” (H) (399 mm (W) × 698 mm (D) × 292.5 mm(H)) |
| Finisher Installed | 15.7” (W) x 23.6” (D) x 8.7” (H) (399 mm (W) × 599.4 mm (D) × 220.98 mm(H)) | |
| Weight | 55 lbs (25 kg) | |
| Environmental | Temperature | 15℃ to 32℃ (59 to 89.6˚F) |
| Humidity | 15 to 80% RH (non- condensing) | |
| Included Software | Roland DG Design Software | |
| Supported File Types | PNG, JPG, TIFF*, PDF*, BMP* | |
| Maximum File Size | 10 MB | |
| Heating Mode | Fix Mode (Fuse) | Non-contact heat |
| Press Mode (Pre-heat) | Contact heat | |
| Power requirements | North America | AC100V to 120V, 50/60Hz, max. 90 Watts |
| Latin America | AC220V to 240V, 50/60Hz, max. 90 Watts | |
| Power consumption | During operation | Less than 27.5 W |
| Sleep mode | Less than 2 W | |
| Warm-up Time | Less than 35 sec. | |
| Temperature Range | 175℃ (Default) / 165℃ (347 / 329˚F) | |
*File types not supported by included Roland DG software but available for print output with other popular design programs